Nordea
Zaktualizowano: 16.09.2026
Nordea to jeden z największych banków w regionie nordyckim, który w Polsce prowadzi zaawansowane centrum technologiczne. Zespół IT w Warszawie i Trójmieście buduje i utrzymuje systemy bankowe nowej generacji, koncentrując się na platformach chmurowych Azure i AWS, automatyzacji procesów z wykorzystaniem Power Platform, Power Apps i Power Automate oraz rozwiązaniach opartych na sztucznej inteligencji i Copilot Studio. Specjaliści pracują tu nad architekturą rozwiązań chmurowych, tworzeniem portali API oraz systemami raportowania transakcji. Praca odbywa się w trybie hybrydowym z biurami w Warszawie, Gdańsku i Gdyni. Zespół rozwija kompetencje w obszarach zarządzania produktem, analizy danych, AI oraz architektury oprogramowania, wykorzystując Spring Boot i nowoczesne API. Nordea oferuje szerokie możliwości rozwoju w międzynarodowym środowisku bankowym, gdzie stabilność sektora finansowego łączy się z nowoczesnymi praktykami inżynierskimi i kulturą ciągłego doskonalenia.
Oferty Nordea wg stanowiska
Kliknij stanowisko, zeby zobaczyc wszystkie aktualne i archiwalne oferty Nordea na nim -- oraz jak zmienialy sie widelki w kolejnych rekrutacjach.
| Stanowisko | Specjalizacja | Junior | Mid | Senior | Lead | Ofert |
|---|---|---|---|---|---|---|
| Data Engineer in Rating & Limit Management | Data Engineer / Data Scientist | – | – | 20 000 zl – 35 000 zl mediana, n=1 | – | 2 |
| 2nd line Support Specialist | Helpdesk / Support | – | – | – | – | 1 1 aktywne |
| AI Engineer | AI / Machine Learning | – | – | – | – | 1 1 aktywne |
| AI Engineer Expert IT Developer | AI / Machine Learning | – | – | – | – | 1 |
| AI Gateway Engineer, Data Mesh and AI Platforms team | AI / Machine Learning | – | – | – | – | 1 1 aktywne |
| AI Gateway Product Owner, Data Mesh and AI Platforms team | Backend Developer | – | – | – | – | 1 1 aktywne |
| AI Gateway Product Owner, Data Mesh and AI Platforms team | Fullstack Developer | – | – | – | – | 1 1 aktywne |
| Application Maintenance & Operations - Equities Technology | Analityk | – | – | – | – | 1 1 aktywne |
| Application Maintenance & Operations - Equities Technology | Data Engineer / Data Scientist | – | – | – | – | 1 1 aktywne |
| Azure Cloud Engineer, Data Mesh and AI Platforms team | DevOps | – | – | – | – | 1 1 aktywne |
| Black Ops Engineer | Architekt IT | – | – | – | – | 1 1 aktywne |
| Chief IT Developer, Standardized Corporate Loans team | Architekt IT | – | – | – | – | 1 1 aktywne |
| Chief IT Developer, Standardized Corporate Loans team | Project / Product Manager | – | – | – | – | 1 1 aktywne |
| Data Mesh Platforms Engineer | Data Engineer / Data Scientist | – | – | – | – | 1 1 aktywne |
| Expert Data Engineer in Rating & Limit Management | Data Engineer / Data Scientist | – | – | 20 000 zl – 35 000 zl mediana, n=1 | – | 1 |
| Expert IT Analyst | Analityk | – | – | – | – | 1 1 aktywne |
| Expert IT Analyst | Data Engineer / Data Scientist | – | – | – | – | 1 1 aktywne |
| Expert IT Architect in Consumer Finance Service Domain | Architekt IT | – | – | – | – | 1 1 aktywne |
| Expert Java Developer and Tech Safekeeping team | Backend Developer | – | – | – | – | 1 1 aktywne |
| Expert Java Developer and Tech Safekeeping team | Fullstack Developer | – | – | – | – | 1 1 aktywne |
| Expert Software Engineer in Rating & Limit Management | Fullstack Developer | – | – | 20 000 zl – 35 000 zl mediana, n=1 | – | 1 |
| Fullstack Developer - AI and API Platform Portal | Frontend Developer | – | – | – | – | 1 1 aktywne |
| Fullstack Developer - AI and API Platform Portal | Fullstack Developer | – | – | – | – | 1 1 aktywne |
| GCP Cloud Engineer, Data Mesh and AI Platforms team | DevOps | – | – | – | – | 1 1 aktywne |
| IT Analyst - Trading Systems | Helpdesk / Support | – | – | – | – | 1 1 aktywne |
| IT Analyst, DRT Data Engineering team | Analityk | – | – | – | – | 1 1 aktywne |
| IT Analyst, DRT Data Engineering team | Data Engineer / Data Scientist | – | – | – | – | 1 1 aktywne |
| IT Developer / IT Developer for GCOP Transaction Reporting | Backend Developer | – | – | – | – | 1 1 aktywne |
| IT Developer / IT Developer for GCOP Transaction Reporting | Fullstack Developer | – | – | – | – | 1 1 aktywne |
| IT Security Specialist Automation | Security / Cybersecurity | – | – | – | – | 1 1 aktywne |
| Pega Architect | Architekt IT | – | – | – | – | 1 1 aktywne |
| Product Owner - Cloud Landing Zone Services AWS | Project / Product Manager | – | – | 25 000 zl – 35 000 zl mediana, n=1 | – | 1 1 aktywne |
| Product Owner - Cloud Landing Zone Services Azure | Project / Product Manager | – | – | 25 000 zl – 35 000 zl mediana, n=1 | – | 1 1 aktywne |
| Project Leader - Operational Stability & Resilience Transformation | Helpdesk / Support | – | – | – | – | 1 1 aktywne |
| Red Team Operator | Security / Cybersecurity | – | – | – | – | 1 |
| Service Desk Specialist | Helpdesk / Support | – | – | – | – | 1 |
| Service Domain Solution Architect, Information Capability team | Architekt IT | – | – | – | – | 1 1 aktywne |
| Software Engineer in Rating & Limit Management | Fullstack Developer | – | – | 20 000 zl – 35 000 zl mediana, n=1 | – | 1 |
| Solution Architect | Architekt IT | – | – | – | – | 1 1 aktywne |
| Solution Architect, Power Platform | Architekt IT | – | – | – | – | 1 1 aktywne |
Mediana widelek per poziom, na podstawie ofert tego stanowiska z ujawniona placa -- "–" oznacza brak takich ofert na danym poziomie.
i 8 innych stanowisk -- pokazujemy 40 najczesciej powtarzajacych sie.
Specjalizacje z aktywnymi ofertami
Kliknij, zeby zobaczyc jak zmienialy sie widelki Nordea na danym stanowisku – aktualne i archiwalne oferty, z filtrem po poziomie doswiadczenia.
Aktualne oferty pracy
Pokazano 11 z 41 aktywnych ofert.